Financial Statements
Please find the latest one on top:
ATC Shariah Unit Fund UN-AUDITED Q2' (24-25) View | | |
ATC Shariah Unit Fund 2024-25 (Q1-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2023-24 Year End Audited Financial Statement View | | |
ATC Shariah Unit Fund 2023-24 (Q3-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2023-24 (Q2-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2023-24 (Q1-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2022-23 Year End Audited Financial Statement View | | |
ATC Shariah Unit Fund 2022-23 (Q3-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2022-23 (Q2-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2022-23 (Q1-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2021-22 Year End Audited Financial Statement View | | |
ATC Shariah Unit Fund 2021-22 (Q2-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2021-22 (Q1-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2020-21 Year End Audited Financial Statement View | | |
ATC Shariah Unit Fund 2020-21 (Q3-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2020-21 (Q2-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2020-21 (Q1-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2019-20 (Yearly Audited) Financial Statement View | | |
ATC Shariah Unit Fund 2019-20 (Q3-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2019-20 (Q2-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2019-20 (Q1-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2018-2019 (Yearly Audited) Financial Statement View | | |
ATC Shariah Unit Fund 2018-2019 (Q3-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2018-2019 (Q2-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2018-2019 (Q1-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2017-2018 (Yearly Audited) Financial Statement View | | |
ATC Shariah Unit Fund 2017-2018 (Q3-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2017-2018 (Q2-Unaudited) Financial Statement View | | |
ATC Shariah Unit Fund 2017-2018 (Q1-Unaudited) Financial Statement View | |